
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190111 | ||
| Importer | ELYSIUM CORPORATION ![]() |
||
| Importer address | PLOT NO 414, S.I.T.E KARACHI WEST SITE TOWN KARACHI PAKISTAN | ||
| Supplier | SAEED JUMA MATAR CARGO & CLEARING ![]() |
||
| Supplier address | P.O BOX: 55413 | ||
| Loading port | JEBEL ALI | Destination port | KPPI |
| Product description | 01X40`HC COC FCL/FCL CY/CY STC : 01 LOT OF PRINTED MISPRINTED PLASTIC FILM WASTETranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 26.81 | ||
| Packages | 1 | Type of packaging | LOT |
| Bill of lading | SRSKHI34482 | ||
| Vessel name | DIYALA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
4Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170121 | - | - | NINGBO | KEWB | ||
| 20170121 | - | - | NINGBO | KEWB | ||
| 20170121 | - | - | NINGBO | KEWB | ||
| 20170121 | - | - | NINGBO | KEWB |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail